
Performance Data Sheet
AJB2433ZXA
General Information
Model AJB2433ZXA Refrigerant R-404A
Test Condition ARI Performance Test Voltage 115V ~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 2180 1960 1740 1520 1300 1090 875
Watts 636 616 596 576 555 533 510
Amps 6.86 6.59 6.31 6.03 5.75 5.46 5.16
-40
Lb/h 37.1 34.9 32.8 30.6 28.3 26.0 23.7
Btu/h 2650 2360 2090 1810 1530 1250 978
Watts 691 678 664 649 634 619 602
Amps 7.33 7.13 6.91 6.70 6.47 6.25 6.01
-35
Lb/h 44.9 42.3 39.6 36.9 34.1 31.3 28.4
Btu/h 3160 2820 2480 2140 1800 1470 1130
Watts 747 740 732 724 715 706 695
Amps 7.79 7.65 7.50 7.35 7.19 7.03 6.86
-30
Lb/h 53.5 50.4 47.2 44.0 40.8 37.5 34.2
Btu/h 3730 3330 2930 2530 2130 1730 1340
Watts 804 803 802 800 797 794 789
Amps 8.25 8.17 8.09 8.00 7.91 7.82 7.71
-25
Lb/h 63.1 59.5 55.8 52.2 48.5 44.7 40.9
Btu/h 4350 3890 3430 2970 2510 2050 1590
Watts 862 867 872 876 880 883 885
Amps 8.70 8.69 8.68 8.66 8.63 8.60 8.57
-20
Lb/h 73.6 69.5 65.4 61.3 57.2 53.0 48.8
Btu/h 5030 4500 3980 3460 2930 2410 1890
Watts 922 933 944 954 964 973 982
Amps 9.15 9.21 9.27 9.32 9.36 9.40 9.43
-15
Lb/h 85.1 80.6 76.1 71.6 67.0 62.4 57.8
Btu/h 5750 5160 4580 3990 3410 2830 2250
Watts 982 1000 1020 1030 1050 1070 1080
Amps 9.61 9.74 9.87 9.98 10.1 10.2 10.3
-10
Lb/h 97.8 92.9 88.0 83.1 78.1 73.1 68.1
Btu/h 6520 5870 5220 4580 3930 3290 2650
Watts 1040 1070 1090 1110 1140 1160 1180
Amps 10.1 10.3 10.5 10.7 10.9 11.0 11.2
-5
Lb/h 112 106 101 95.8 90.5 85.1 79.7
Commenti su questo manuale