
Performance Data Sheet
RGA5494BXD
General Information
Model RGA5494BXD Refrigerant R-410A
Test Condition ASHRAE Performance Test Voltage 230V ~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type PSC
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 2930 2920
Watts 544 567
Amps 2.69 2.80
-15
Lb/h 38.5 37.8
Btu/h 3430 3340 3260
Watts 562 590 619
Amps 2.77 2.90 3.03
-10
Lb/h 43.8 42.8 41.8
Btu/h 3990 3830 3680 3530
Watts 575 609 643 678
Amps 2.82 2.98 3.13 3.29
-5
Lb/h 49.8 48.6 47.3 46.1
Btu/h 4620 4390 4170 3950 3720
Watts 586 625 665 705 745
Amps 2.86 3.04 3.22 3.40 3.58
0
Lb/h 56.5 55.1 53.7 52.1 50.6
Btu/h 5310 5020 4730 4430 4140
Watts 593 637 682 728 774
Amps 2.89 3.09 3.29 3.49 3.70
5
Lb/h 64.1 62.4 60.7 59.0 57.2
Btu/h 6080 5720 5360 4990 4630 4260 3890
Watts 596 646 697 748 799 851 904
Amps 2.91 3.13 3.35 3.57 3.80 4.03 4.26
10
Lb/h 72.3 70.5 68.5 66.6 64.6 62.5 60.3
Btu/h 6920 6490 6050 5620 5180 4740 4300
Watts 597 652 708 764 821 878 937
Amps 2.91 3.15 3.39 3.64 3.89 4.14 4.39
15
Lb/h 81.4 79.3 77.1 74.9 72.7 70.4 68.0
Btu/h 7830 7330 6820 6310 5810 5300 4790
Watts 593 654 716 777 840 902 966
Amps 2.89 3.16 3.42 3.69 3.96 4.23 4.51
20
Lb/h 91.2 88.9 86.5 84.0 81.6 79.0 76.4
Commenti su questo manuale