
Performance Data Sheet
VSCF515ZXT
General Information
Model VSCF515ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 12900 12100 11300 10500 9540 8540 7440
Watts 2680 2830 3020 3240 3520 3850 4260
Amps 10.8 11.0 11.3 11.8 12.6 13.9 15.7
-40
Lb/h 200 196 194 193 193 193 194
Btu/h 14700 13900 12900 12000 11000 9840 8620
Watts 2800 2960 3150 3370 3630 3950 4340
Amps 11.2 11.5 11.7 12.2 12.9 14.0 15.8
-35
Lb/h 226 223 221 220 220 220 221
Btu/h 16800 15800 14800 13700 12500 11200 9880
Watts 2930 3100 3290 3500 3770 4080 4460
Amps 11.6 11.8 12.1 12.5 13.1 14.2 15.8
-30
Lb/h 256 253 252 251 251 251 251
Btu/h 19100 17900 16700 15500 14200 12800 11200
Watts 3070 3240 3440 3660 3920 4220 4590
Amps 11.9 12.1 12.4 12.7 13.3 14.3 15.9
-25
Lb/h 290 288 287 286 286 285 284
Btu/h 21700 20300 19000 17500 16000 14400 12700
Watts 3200 3390 3590 3820 4080 4390 4750
Amps 12.1 12.4 12.7 13.0 13.6 14.5 16.0
-20
Lb/h 330 328 327 326 325 323 321
Btu/h 24500 23000 21400 19800 18000 16200 14300
Watts 3320 3530 3750 3980 4250 4560 4930
Amps 12.4 12.7 12.9 13.3 13.8 14.7 16.1
-15
Lb/h 374 373 371 370 368 366 362
Btu/h 27600 25800 24000 22200 20200 18200 16000
Watts 3440 3670 3900 4150 4430 4750 5120
Amps 12.6 12.9 13.2 13.5 14.1 14.9 16.2
-10
Lb/h 424 422 420 418 416 412 407
Btu/h 31000 29000 27000 24900 22700 20300 17900
Watts 3540 3790 4050 4320 4620 4940 5320
Amps 12.8 13.2 13.5 13.9 14.4 15.2 16.5
-5
Lb/h 479 477 474 472 468 463 456
Commenti su questo manuale