
L:\~ Andreea temp\ZZ Follett Datasheets\TecDataSheet Info\WORD_datasheets\AWA9517ZXTHN_REV1.doc 21/03/2012
35.38
36.25
25.50
23.50
26.08
4.24
1.11
SUCTION
5/8" SWEAT
LIQUID
3/8" SWEAT
LWH
31.50 40.50 26.75
*) Enclosure Mounting Holes, 38.5 x 25.5
Factory charge 20 psig dry air,
MUST BE EVACUATED
o
F
Psig BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
-10 23.2 8300 1900 198 86 6900 1930 244 101 6400 1930 260 106 5400 1930 297 115
-5 27.5 9600 2010 201 87 8000 2050 247 102 7400 2060 263 106 6200 2070 300 116
0 32.1 11000 2120 204 88 9100 2180 250 102 8500 2190 267 107 7100 2220 303 117
5 37.0 12600 2230 209 89 10400 2310 254 103 9700 2330 271 108 8200 2370 307 118
10 42.4 14200 2350 213 90 11900 2440 259 104 11100 2470 276 109 9400 2520 312 119
15 48.2 16000 2470 218 91 13400 2580 264 106 12500 2610 281 110 10700 2680 318 120
20 54.5 17900 2590 224 93 15100 2720 270 107 14100 2760 287 111 12200 2840 324 121
25 61.2 19900 2720 231 94 16900 2860 277 108 15800 2910 294 113 13700 3000 330 122
30 68.4 22000 2860 238 96 18800 3010 284 110 17700 3060 301 114 15400 3170 337 123
35 76.1 24300 2990 246 98 20800 3160 292 111 19600 3220 309 116 17200 3340 345 125
40 84.4 26700 3130 255 100 23000 3320 301 113 21700 3380 317 117 19200 3510 354 126
45 93.2 29200 3280 264 102 25300 3480 310 115 23900 3540 327 119 21200 3690 363 128
50 103.0 31800 3430 274 104 27700 3640 320 116 26300 3710 336 121 23400 3870 372 129
55 113.0 34500 3580 284 106 30200 3810 330 118 28700 3880 347 122 25700 4050 382 131
Performance @ 60 Hz ; Return Gas Temperature 20
o
F max superheat above 20
o
F evap, 40
o
F max below 20
o
F evap ; --- SubCooling 5
o
F
1800 38.6 320
Evaporator
Ambient Temeratures
80
o
F95
o
F100
o
F110
o
F
AWA9517ZXTHN
5/8 3/8 20. 45
Air flow Oil Ch. Gross weight
Suction Liquid
90% @ 90
o
F
SCFM Oz. Lbs.
Mo d el
Dim. Enclosure(inch)* Line connections Pumpdown
PRELIMINARY PERFORMANCE DATA
TECUMSEH HERMETIC
CONDENSING UNIT
AWA9517ZXTHN
TPC___REV 1
March 21, 2012
Model AWA9517ZXTHN
BOM 32L2142-2E
Air Cooled 2 HP
Application Commercial Temp
Refrigerant R404A
Commenti su questo manuale