
Performance Data Sheet
AVA5538WXG
General Information
Model AVA5538WXG Refrigerant R-407C/R-22
Test Condition ASHRAE (R22) Performance Test Voltage 460V 3~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 10600 9190
Watts 1460 1480
Amps 2.91 2.98
-15
Lb/h 137 123
Btu/h 12700 11200 9680
Watts 1580 1620 1630
Amps 3.04 3.12 3.15
-10
Lb/h 164 149 135
Btu/h 15100 13500 11800 10200
Watts 1700 1760 1790 1800
Amps 3.17 3.25 3.30 3.32
-5
Lb/h 193 178 163 147
Btu/h 17800 16000 14200 12400 10700
Watts 1810 1890 1950 1970 1970
Amps 3.29 3.39 3.45 3.48 3.49
0
Lb/h 226 211 194 177 160
Btu/h 20800 18800 16800 14800 12900
Watts 1900 2010 2090 2140 2160
Amps 3.40 3.52 3.60 3.64 3.66
5
Lb/h 262 246 229 211 192
Btu/h 24000 21900 19800 17600 15400 13400 11600
Watts 1990 2120 2230 2300 2350 2370 2360
Amps 3.49 3.63 3.73 3.80 3.84 3.86 3.85
10
Lb/h 301 285 267 247 228 208 189
Btu/h 27600 25300 23000 20600 18200 16000 13900
Watts 2060 2220 2350 2450 2520 2570 2590
Amps 3.58 3.74 3.86 3.96 4.02 4.06 4.08
15
Lb/h 343 327 308 288 267 245 224
Btu/h 31500 29100 26500 23900 21300 18800 16400
Watts 2110 2300 2460 2590 2690 2760 2800
Amps 3.64 3.83 3.98 4.10 4.19 4.26 4.30
20
Lb/h 389 372 353 332 309 287 264
Commenti su questo manuale