
Performance Data Sheet
AKA9438ZXC
General Information
Model AKA9438ZXC Refrigerant R-404A
Test Condition ARI Performance Test Voltage 240V ~ 50HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 3340 2880 2310 1710 1140 694 441
Watts 551 515 496 486 479 467 443
Amps 3.54 3.50 3.47 3.44 3.41 3.37 3.32
0
Lb/h 50.8 51.6 46.3 37.4 27.5 19.0 14.4
Btu/h 3720 3310 2770 2170 1590 1100 778
Watts 614 577 557 546 538 524 499
Amps 3.66 3.61 3.58 3.56 3.53 3.49 3.43
5
Lb/h 55.8 58.9 55.5 47.9 38.9 30.8 26.2
Btu/h 4190 3830 3300 2700 2090 1540 1150
Watts 666 631 612 602 595 583 559
Amps 3.75 3.71 3.69 3.67 3.65 3.62 3.56
10
Lb/h 62.8 68.0 66.2 59.8 51.5 43.6 38.8
Btu/h 4750 4420 3900 3280 2630 2020 1540
Watts 704 673 658 652 648 639 619
Amps 3.82 3.79 3.78 3.78 3.77 3.75 3.72
15
Lb/h 71.7 78.8 78.4 73.0 65.1 57.3 52.0
Btu/h 5380 5060 4550 3900 3200 2520 1940
Watts 727 701 692 693 695 693 678
Amps 3.85 3.85 3.87 3.88 3.90 3.90 3.89
20
Lb/h 82.2 91.1 92.0 87.4 79.8 71.8 65.9
Btu/h 6060 5760 5230 4550 3790 3030 2340
Watts 731 715 714 723 734 740 734
Amps 3.86 3.89 3.93 3.98 4.03 4.06 4.08
25
Lb/h 94.5 105 107 103 95.4 87.1 80.3
Btu/h 6800 6500 5950 5220 4390 3530 2730
Watts 716 710 721 741 763 780 785
Amps 3.84 3.91 3.99 4.08 4.16 4.23 4.28
30
Lb/h 108 120 123 119 112 103 95.2
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 -6.102491E+03 2.280767E+03 5.407624E+00 -4.774887E+02
C2 -1.992564E+02 1.719495E+01 3.357120E-02 -6.396927E+00
Commenti su questo manuale