
Performance Data Sheet
AE2420Z-DS1B
General Information
Model AE2420Z-DS1B Refrigerant R-404A
Test Condition EN12900 ASERCOM Performance Test Voltage 115V ~ 60HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 1160 1030 896 765 644 540 462
Watts 266 269 271 271 267 259 245
Amps 4.54 4.54 4.55 4.54 4.52 4.47 4.38
-40
Lb/h 17.2 16.3 15.3 14.1 12.9 11.9 11.3
Btu/h 1320 1180 1040 902 769 650 553
Watts 289 293 296 297 295 289 279
Amps 4.64 4.65 4.66 4.66 4.65 4.62 4.54
-35
Lb/h 19.6 18.8 17.8 16.5 15.3 14.2 13.5
Btu/h 1510 1360 1210 1060 914 778 661
Watts 313 317 321 323 323 320 313
Amps 4.76 4.77 4.79 4.80 4.80 4.78 4.72
-30
Lb/h 22.5 21.8 20.7 19.5 18.2 17.0 16.0
Btu/h 1720 1570 1410 1240 1080 924 785
Watts 338 342 347 351 353 352 347
Amps 4.90 4.91 4.93 4.95 4.96 4.96 4.92
-25
Lb/h 25.8 25.1 24.1 22.8 21.4 20.1 19.1
Btu/h 1960 1800 1630 1450 1260 1090 925
Watts 363 368 373 379 382 384 382
Amps 5.05 5.06 5.08 5.12 5.14 5.15 5.14
-20
Lb/h 29.6 29.0 27.9 26.6 25.2 23.8 22.6
Btu/h 2230 2060 1870 1670 1470 1270 1080
Watts 389 394 400 407 413 417 418
Amps 5.20 5.22 5.25 5.30 5.34 5.36 5.37
-15
Lb/h 33.8 33.2 32.2 30.9 29.4 27.9 26.5
Btu/h 2530 2340 2140 1920 1700 1470 1250
Watts 415 421 428 436 444 450 455
Amps 5.37 5.39 5.43 5.49 5.54 5.59 5.62
-10
Lb/h 38.5 38.0 36.9 35.6 34.0 32.4 30.9
Btu/h 2860 2660 2430 2190 1940 1690 1440
Watts 442 448 456 465 475 484 492
Amps 5.55 5.58 5.63 5.69 5.76 5.83 5.88
-5
Lb/h 43.6 43.2 42.2 40.8 39.2 37.5 35.8
Commenti su questo manuale