
Performance Data Sheet
AE2420Z-DS1B
General Information
Model AE2420Z-DS1B Refrigerant R-404A
Test Condition EN12900 ASERCOM Performance Test Voltage 115V ~ 60HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°C)
Evap
Temp (°C)
30 40 50 60
Btu/h 1080 843 621 462
Watts (Power) 268 271 266 245
Amps 4.54 4.55 4.52 4.38
-40
Lb/h 16.7 14.8 12.7 11.3
Btu/h 1380 1120 855 638
Watts (Power) 311 317 317 306
Amps 4.74 4.76 4.77 4.69
-35
Lb/h 21.5 19.6 17.3 15.5
Btu/h 1770 1470 1150 867
Watts (Power) 356 365 371 368
Amps 4.99 5.03 5.07 5.05
-30
Lb/h 27.7 25.8 23.3 21.1
Btu/h 2240 1890 1510 1150
Watts (Power) 402 414 426 433
Amps 5.28 5.34 5.42 5.47
-25
Lb/h 35.4 33.5 30.9 28.2
Btu/h 2420 2060 1650 1250
Watts (Power) 419 431 446 455
Amps 5.38 5.46 5.56 5.62
-23.3
Lb/h 38.3 36.5 33.8 31.0
Btu/h 2810 2400 1940 1480
Watts (Power) 451 465 483 499
Amps 5.60 5.69 5.82 5.93
-20
Lb/h 44.5 42.7 39.9 36.9
Btu/h 3460 2980 2430 1870
Watts (Power) 500 517 542 567
Amps 5.95 6.08 6.26 6.44
-15
Lb/h 55.2 53.5 50.5 47.0
Btu/h 4190 3630 2990 2310
Watts (Power) 550 570 601 635
Amps 6.33 6.49 6.73 6.99
-10
Lb/h 67.5 65.8 62.7 58.8
Commenti su questo manuale